Data Sources
Every data source behind Valuevynt — fully documented.
No proprietary mystery data. Every source in our stack is publicly available — county recorder offices, SEC EDGAR, US Census, NCREIF, Federal Reserve. Any analyst could access each one individually. What we've built is the infrastructure to ingest all 50 states simultaneously, normalize across 3,000+ county formats, and serve the combined output in under four minutes. We do not use broker-supplied rent rolls or proprietary commercial data licenses as primary inputs. Our methodology is transparent and reconstructible from first principles.
Source Index
All data sources, by category.
| Source | Data type | Coverage | Refresh cadence |
|---|---|---|---|
| County Recorder Offices | Deed, mortgage, transfer, and lien records | All 50 states, 3,000+ counties | Rolling 90 days per county |
| County Assessor Databases | Property tax assessment, building characteristics, land value | All 50 states | Annual (assessment cycle) |
| SEC EDGAR — CMBS Trust Reports | Servicer remittance: UPB, occupancy, delinquency, NOI | All CMBS-encumbered commercial assets | Monthly (remittance reports) |
| US Census Bureau — American Community Survey | Population, income, and demographic data at census tract level | Nationwide | Annual |
| US Census Bureau — Vacancy Data | Commercial and residential vacancy rates by metro and submarket | Nationwide, metro-level | Quarterly |
| NCREIF Property Index | Cap rate benchmarks and NOI data for institutional commercial assets | Nationwide | Quarterly |
| Federal Reserve — SLOOS Survey | Commercial lending standards and CRE credit availability signals | National | Quarterly |
| HUD Office of Policy Development | Fair market rents, multifamily rental market data | Nationwide, county-level | Annual |
Questions about data coverage for your target markets?
Contact us to discuss data depth in your specific acquisition geographies.
Contact Us